Glass recycling
Our glass recycling banks are provided for public use, for the collection of clean glass bottles and jars. These banks are serviced by the Department's Recycling Vehicle. All public glass is taken to Corlett's at Ballaharra Quarry, St Johns, where it is crushed and used to make EcoSand. This recycled aggregate has a range of uses from drainage medium in the building sector to golf course bunker (Eco)sand! It also helps to conserve our own sand quarries on the island, so that our natural resources will last for longer.
Pubs, hotels and restaurants can also recycle their 'empties'. However, as these businesses are classified as 'commercial' premises, their glass is collected for recycling via private recycling schemes. Commercial glass is also recycled via Corlett's.
*Please note that kerbside paper recycling collections began in November 2008 for ~15,000 households in Douglas, Onchan & Braddan. This has resulted in more paper being collected in total (i.e. from public recycling sites and kerbside boxes combined) with a predictable diversion from the public recycling sites in the month leading up to the implementation of the kerbside scheme (Oct 08) in addition to the first 2 months of the scheme (Nov - Dec 08) compared to the Oct - Dec 2007.
Table 1 Glass recycled via public recycling sites (tonnes)
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| January | 50.42 | 100.56 | 100.74 | 127.46 | 133.82 | 110.54 | 103.34 |
| February | 67.98 | 66.04 | 71.38 | 87.50 | 105.36 | 79.58 | 75.54 |
| March | 73.62 | 77.24 | 86.94 | 94.30 | 106.04 | 90.62 | 74.82 |
| April | 76.60 | 79.32 | 83.68 | 103.06 | 113.58 | 91.74 | 91.02 |
| May | 77.56 | 95.14 | 90.26 | 116.10 | 117.98 | 79.96 | 80.72 |
| June | 80.36 | 71.92 | 101.36 | 124.42 | 120.08 | 111.16 | |
| July | 81.99 | 87.36 | 103.10 | 114.76 | 122.52 | 84.78 | |
| August | 80.04 | 90.96 | 105.12 | 119.90 | 119.12 | 87.98 | |
| September | 77.50 | 77.28 | 86.58 | 96.70 | 124.40 | 93.44 | |
| October | 69.64 | 78.41 | 93.30 | 115.08 | 100.78 | 50.88 | |
| November | 77.18 | 73.30 | 81.40 | 101.10 | 80.70 | 42.22 | |
| December | 84.66 | 93.50 | 110.40 | 123.36 | 111.38 | 39.84 | |
| TOTAL | 897.55 | 991.03 | 1114.26 | 1323.74 | 1355.76 | 1075.01 | |
| Compared to previous year | - | +10.4% | +12.43% | +18.7% | +2.41% | - 21% |
Please note that kerbside paper recycling collections began in November 2008 for ~15,000 households in Douglas, Onchan & Braddan. This has resulted in more paper being collected in total (i.e. from public recycling sites and kerbside boxes combined) with a predictable diversion from the public recycling sites in the month leading up to the implementation of the kerbside scheme (Oct 08) in addition to the first 2 months of the scheme (Nov - Dec 08) compared to the Oct - Dec 2007.
Table 2 - Glass (tonnes) recycled via kerbside collections in Douglas, Onchan & Braddan, since the scheme commenced in November 2008
| Month | 2008 | 2009 | 2010 |
|---|---|---|---|
| January | - | 47.28 | 64.88 |
| February | - | 48.80 | 53.94 |
| March | - | 50.07 | 33.20 |
| April | - | 51.30 | 40.28 |
| May | - | 45.38 | 47.68 |
| June | - | 49.78 | |
| July | - | 44.70 | |
| August | - | 50.42 | |
| September | - | 31.34 | |
| October | - | 50.88 | |
| November | 47.78 | 42.22 | |
| December | 48.42 | 39.84 | |
| TOTAL | 96.20 | 552.01 |
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |



